| Log in during the special event | |
| 1 | 100 1 |
|---|---|
| 2 | 200 1 |
| 3 | 300 |
| 4 | 500 |
| Get VIP points | |
| 50 | 50 500 |
|---|---|
| 100 | 100 600 |
| 300 | 300 700 |
| 600 | 600 1K |
| 1,000 | 1K 1.5K |
| 1,500 | 1.5K 3 |
| 2,000 | 2K 2K |
| 3,000 | 3K 5 |
| 4,500 | 4.5K 3K |
| 6,000 | 6K 5 |
| 7,500 | 7.5K 10 |
| 9,000 | 9K 10 |
| Spend Emeralds | |
| 500 | 400 |
|---|---|
| 1,000 | 500 |
| 2,500 | 700 |
| 5,000 | 1K 1 |
| 10,000 | 1.5K |
| 15,000 | 1.5K 2 |
| 25,000 | 2.5K |
| 35,000 | 3K 3 |
| 50,000 | 3.5K |
| 65,000 | 4K 5 |
| 80,000 | 5K 2 |
| 100,000 | 5K 5 |
| 120,000 | 6K 5 |
| 150,000 | 7.5K 10 |
| 180,000 | 7.5K 10 |
| Spend Energy | |
| 100 | 100 |
|---|---|
| 250 | 150 |
| 500 | 200 |
| 1,000 | 250 |
| 1,500 | 300 |
| 2,500 | 400 |
| 3,500 | 500 |
| 6,500 | 600 |
| 10,000 | 700 |
| 15,000 | 800 1 |
| Open Outland Chests | |
| 3 | 100 |
|---|---|
| 6 | 150 |
| 9 | 200 |
| 12 | 250 |
| 15 | 300 |
| 25 | 400 |
| 40 | 500 |
| 60 | 600 |
| 80 | 700 |
| 100 | 800 1 |
| Spend X Superior Coins | |
| 2,000 | 20 |
|---|---|
| 4,000 | 40 |
| 6,000 | 60 |
| 8,000 | 70 |
| 10,000 | 90 |
| 15,000 | 130 |
| 20,000 | 180 |
| Win X times after an attack in the Area of Conquest | |
| 1 | 200 |
|---|---|
| 2 | 250 |
| 3 | 500 |
| 5 | 600 |
| 10 | 800 |
| 15 | 1K 1 |
| Hold the settlement for X minutes | |
| 5 | 50 |
|---|---|
| 10 | 100 |
| 15 | 150 |
| 20 | 200 |
| 25 | 250 |
| 50 | 300 |
| 100 | 400 |
| 150 | 500 |
| 250 | 600 |
| 350 | 800 1 |
200K 3 10 200 50 50 250 500 250 500 250 500 10 5 1K 3 5 |
![]() | ||
|---|---|---|
| Castle Upgrade | Gold Required | Total Gold |
| 1 - 35 | ... | 470,500 |