Log in X times during a special event | |
1 | 1000 |
---|---|
2 | 1000 |
3 | 1000 |
Buy Emeralds | |
100 | 25 |
---|---|
300 | 50 |
1,000 | 100 |
2,500 | 500 |
5,000 | 1000 |
10,000 | 1500 |
15,000 | 2000 |
25,000 | 2500 |
40,000 | 3000 |
60,000 | 5000 |
90,000 | 15000 |
Spend Emeralds | |
100 | 300 |
---|---|
500 | 500 |
3,000 | 1000 |
7,000 | 1500 |
12,000 | 2000 |
18,000 | 3000 |
25,000 | 4000 |
35,000 | 5000 |
50,000 | 7500 |
70,000 | 10000 |
90,000 | 15000 |
120,000 | 30000 |
Spend Energy | |
100 | 200 1 |
---|---|
200 | 300 1 |
300 | 400 1 |
500 | 500 1 |
750 | 600 1 |
1,000 | 800 1 |
1,500 | 1000 2 |
2,500 | 1200 2 |
3,500 | 1400 2 |
5,000 | 1600 3 |
7,500 | 2000 3 |
Upgrade any titan's skin X times | |
2 | 200 1 |
---|---|
4 | 300 1 |
7 | 400 1 |
10 | 600 2 |
15 | 1200 2 |
20 | 2000 2 |
25 | 3000 3 |
30 | 5000 3 |
35 | 7500 3 |
40 | 10000 4 |
Complete summons in the Summoning Circle | |
1 | 100 1 |
---|---|
5 | 250 1 |
10 | 500 1 |
15 | 750 2 |
20 | 1000 2 |
30 | 1500 2 |
50 | 2000 3 |
75 | 3000 3 |
100 | 4000 4 |
120 | 5000 4 |
Upgrade any titan by X levels | |
5 | 100 1 |
---|---|
10 | 300 1 |
15 | 500 2 |
20 | 750 2 |
30 | 1000 3 |
40 | 1500 3 |
50 | 2000 4 |
60 | 2500 4 |
70 | 3000 5 |
80 | 4000 5 |
Open the Titan Artifact Sphere | |
10 | 300 1 |
---|---|
30 | 500 2 |
50 | 750 2 |
70 | 1000 3 |
100 | 1500 3 |
150 | 2000 4 |
200 | 3000 5 |
300 | 5000 6 |
400 | 7500 7 |
Cost Performance Ratio | ||||
10 | 200 | 600 | 33.33% | |
---|---|---|---|---|
10 | 200 | 600 | 33.33% | |
10 | 200 | 600 | 33.33% | |
10 | 200 | 600 | 33.33% | |
10 | 200 | 600 | 33.33% | |
10 | 200 | 600 | 33.33% | |
1000 | 100 | 300 | 33.33% | |
500 | 100 | 300 | 33.33% | |
5 | 200 | 600 | 33.33% |
Cost Performance Ratio | ||||
1 | ? | 750 | ? | |
---|---|---|---|---|
1 | ? | 750 | ? | |
1 | ? | 750 | ? | |
? | 37,500 | ? | ||
? | 37,500 | ? | ||
? | 37,500 | ? | ||
? | 37,500 | ? | ||
? | 37,500 | ? | ||
? | 37,500 | ? | ||
? | 50,000 | ? | ||
? | 50,000 | ? |
<?=$t['cpr']?> | ||||
1 | 80 | 250 | 32.00% | |
---|---|---|---|---|
1 | 80 | 250 | 32.00% | |
1 | 80 | 250 | 32.00% | |
1 | 400 | 1,250 | 32.00% | |
1 | 400 | 1,250 | 32.00% | |
1 | 400 | 1,250 | 32.00% | |
1 | 1,200 | 3,750 | 32.00% | |
1 | 1,600 | 5,000 | 32.00% | |
1 | 1,600 | 5,000 | 32.00% | |
1 | 5,000 | 15,650 | 31.95% | |
1 | 6,600 | 20,650 | 31.96% |
2 200 500 300 200 2 4 1 5 5 5 5 5 5 5 200K 500K | |
2 5 10 30 1 1 1 300 750 400 150 300 1 2 1 4 200K 500K | |
2 5 10 30 1 1 1 300 750 400 150 300 1 2 1 4 200K 500K | |
5 5 5 5 5 | |
5 5 5 5 5 | |
5 5 5 5 5 | |
5 5 5 | |
5 5 5 | |
5 5 5 | |
5 5 5 5 5 5 | |
5 5 5 5 5 5 5 5 5 5 | |
2 1K 100 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 100K 300K |