Log in time during a special event | |
1 | 3
|
---|---|
1 | 3
|
1 | 3
|
1 | 3
|
1 | 3
|
1 | 3
|
1 | 3
|
Energy Overload (Spend Energy) | |
100 | 1
|
---|---|
200 | 2
|
300 | 2
|
500 | 2
|
750 | 2
|
1,500 | 2
|
2,500 | 3
|
3,500 | 3
|
4,500 | 3
|
6,000 | 5
|
7,500 | 5
|
8,500 | 5
|
Foundations of Power (Circle of Summoning) | |
1 | 1
|
---|---|
5 | 2
|
10 | 2
|
15 | 2
|
20 | 2
|
25 | 2
|
30 | 3
|
40 | 3
|
50 | 3
|
60 | 5
|
70 | 5
|
80 | 5
|
Top of the Tower (Open chests in the Tower) | |
1 | 1
|
---|---|
2 | 1
|
5 | 1
|
8 | 1
|
10 | 1
|
15 | 1
|
20 | 1
|
25 | 1
|
30 | 1
|
35 | 2
|
40 | 2
|
45 | 2
|
Valkyrie's Artifacts (Open Airship Artifact Chest) | |
1 | 1
|
---|---|
5 | 2
|
10 | 3
|
20 | 3
|
30 | 3
|
40 | 3
|
50 | 3
|
60 | 3
|
80 | 3
|
100 | 5
|
125 | 5
|
150 | 5
|
Otherworldly Call (Open chests in Outland) | |
1 | 2
|
---|---|
5 | 2
|
10 | 2
|
15 | 2
|
20 | 3
|
25 | 3
|
30 | 3
|
35 | 3
|
40 | 5
|
45 | 5
|
50 | 5
|
55 | 5
|
Hero Power (Open Heroic Chest) | |
1 | 1
|
---|---|
5 | 1
|
10 | 2
|
15 | 2
|
20 | 3
|
25 | 3
|
30 | 3
|
35 | 3
|
40 | 3
|
50 | 5
|
60 | 5
|
70 | 5
|
Sanctuary (Use Pet Summoning times) | |
1 | 1
|
---|---|
2 | 1
|
4 | 1
|
6 | 1
|
8 | 2
|
10 | 3
|
12 | 3
|
15 | 3
|
20 | 3
|
30 | 5
|
40 | 5
|
50 | 5
|
2
25K
50K
100K
1
2
3
50
50
50
| |
2
25K
50K
100K
25
50
100
100
150
300
25
25
25
15
25
25
25
15
25
25
25
15
| |
2
25K
50K
100K
1
3
1
3
250
250
300
400
500
| |
2
25K
50K
100K
1
1
1
1
2
3
5
10
15
200
300
400
| |
2
50K
100K
1
1
50
100
150
50
100
150
50
100
150
250
250
250
| |
2
25K
50K
100K
1
1
1
1
2
3
5
10
15
250
250
| |
2
25K
50K
100K
1
20
30
50
10
20
30
|