Spend Energy | |
1,000 | 50
|
---|---|
2,000 | 50
|
3,000 | 50
|
4,000 | 50
|
5,000 | 50
|
6,000 | 50
|
7,000 | 50
|
8,000 | 50
|
9,000 | 50
|
10,000 | 50
|
Open Artifact Chests | |
25 | 100
|
---|---|
50 | 100
|
75 | 100
|
100 | 100
|
125 | 100
|
150 | 100
|
175 | 100
|
200 | 100
|
225 | 100
|
250 | 100
|
275 | 100
|
300 | 100
|
325 | 100
|
350 | 100
|
375 | 100
|
400 | 100
|
425 | 100
|
450 | 100
|
475 | 100
|
500 | 100
|
Spend Emeralds | |
5,000 | 200
|
---|---|
10,000 | 200
|
15,000 | 200
|
20,000 | 200
|
25,000 | 200
|
30,000 | 200
|
35,000 | 200
|
40,000 | 200
|
45,000 | 200
|
50,000 | 200
|
60,000 | 300
|
70,000 | 300
|
80,000 | 300
|
90,000 | 300
|
100,000 | 300
|
120,000 | 400
|
140,000 | 400
|
160,000 | 400
|
180,000 | 400
|
200,000 | 400
|
Level up any Artifact x times | |
10 | 200
|
---|---|
20 | 200
|
30 | 200
|
40 | 200
|
50 | 200
|
60 | 200
|
70 | 200
|
80 | 200
|
90 | 200
|
100 | 200
|
110 | 200
|
120 | 200
|
130 | 200
|
140 | 200
|
150 | 200
|
160 | 200
|
170 | 200
|
180 | 200
|
190 | 200
|
200 | 200
|
Get VIP Points | |
500 | 300
|
---|---|
1,000 | 300
|
1,500 | 300
|
2,000 | 300
|
2,500 | 300
|
3,000 | 300
|
3,500 | 300
|
4,000 | 300
|
4,500 | 300
|
Cost Performance Ratio | ||||
1 | 26.667 | 80 | 33.33% | |
---|---|---|---|---|
1 | 26.667 | 80 | 33.33% | |
1 | 26.667 | 80 | 33.33% |
Cost Performance Ratio | ||||
100 | 20 | 60 | 33.33% | |
---|---|---|---|---|
1 | 60 | 180 | 33.33% | |
1 | 200 | 600 | 33.33% |