| Log in during a special event | |
| 1 | 8 15 |
|---|---|
| 2 | 8 15 |
| 3 | 8 15 |
| 4 | 8 15 |
| 5 | 8 15 |
| 6 | 8 15 |
| 7 | 8 15 |
| Buy Emeralds | |
| 100 | 25 5 |
|---|---|
| 300 | 50 8 |
| 1,000 | 100 15 |
| 2,500 | 500 20 |
| 5,000 | 1K 25 |
| 10,000 | 1.5K 30 |
| 15,000 | 2K 35 |
| 25,000 | 2.5K 40 |
| 40,000 | 3K 45 |
| 60,000 | 5K 50 |
| 90,000 | 15K 55 |
| Spend Emeralds | |
| 100 | 5 5 |
|---|---|
| 500 | 10 10 |
| 3,000 | 15 15 |
| 7,000 | 20 20 |
| 12,000 | 25 25 |
| 18,000 | 30 30 |
| 25,000 | 35 35 |
| 35,000 | 40 40 |
| 50,000 | 50 45 |
| 70,000 | 60 50 |
| 90,000 | 70 55 |
| 120,000 | 80 60 |
| Spend Archaeologist's Tools | |
| 2 | 8 2 |
|---|---|
| 5 | 8 10 |
| 8 | 8 15 |
| 12 | 8 20 |
| 20 | 8 25 |
| 30 | 8 30 |
| 40 | 8 35 |
| 50 | 8 40 |
| 75 | 12 45 |
| 100 | 12 50 |
| 150 | 24 55 |
| Complete mission on the Fall of the event map | |
| 1 | 4 3K |
|---|---|
| 3 | 6 3K |
| 5 | 8 3K |
| 10 | 12 3K |
| 15 | 16 3K |
| 20 | 20 3K |
| 25 | 20 3K |
| 30 | 20 3K |
| 35 | 20 3K |
| Open chests in Outland | |
| 3 | 2 3K |
|---|---|
| 6 | 3 3K |
| 10 | 4 3K |
| 20 | 5 3K |
| 35 | 6 3K |
| 50 | 7 3K |
| 75 | 8 3K |
| 100 | 10 3K |
| 125 | 12 3K |
| 150 | 14 3K |
| 200 | 16 3K |
| 250 | 18 3K |
| Open chests in the Tower | |
| 5 | 4 3K |
|---|---|
| 12 | 4 3K |
| 20 | 8 3K |
| 30 | 8 3K |
| 40 | 8 3K |
| 50 | 8 3K |
| 80 | 8 3K |
| 100 | 8 3K |
| 120 | 8 3K |
| Spend Energy | |
| 100 | 1 3K |
|---|---|
| 500 | 2 3K |
| 1,000 | 3 3K |
| 2,000 | 4 3K |
| 3,000 | 5 3K |
| 4,000 | 6 3K |
| 6,000 | 8 3K |
| 8,000 | 10 3K |
| 10,000 | 12 3K |
| 12,000 | 14 3K |
| 15,000 | 16 3K |
| 18,000 | 18 3K |
| Reach the Evolution level for Lara Croft | |
| 2 | 250 |
|---|---|
| 3 | 500 |
| 4 | 1K |
| 5 | 2.5K |
| 6 | 6K |
| Promote Lara Croft to rank X | |
250 | |
500 | |
1500 | |
5000 | |
25000 |
| Reach the Artifact level X for Lara's Jade Necklace | |
| 10 | 250 |
|---|---|
| 20 | 750 |
| 40 | 3K |
| 60 | 5K |
| 80 | 12K |
| Reach the Glyph level totaling X for Lara Croft | |
| 10 | 500 |
|---|---|
| 25 | 750 |
| 60 | 3.5K |
| 100 | 8K |
| 150 | 30K |
| Level up any hero's skin X times total | |
| 10 | 150 |
|---|---|
| 20 | 300 |
| 30 | 750 |
| 40 | 1.5K |
| 50 | 2.5K |
| 60 | 3K |
| 70 | 5K |
| 80 | 6K |
| 90 | 7K |
| 100 | 8K |
| 110 | 9K |
| 120 | 10K |
| 130 | 12.5K |
| 140 | 17.5K |
| 150 | 25K |
| Defeat the boss | |
| 130 | 4 |
|---|---|
| 140 | 4 |
| 150 | 4 |
| 160 | 4 |
| 170 | 3 |
| 180 | 1000 |
| 190 | 30 |
| 200 | 20 |
| 210 | 1 |
| 220 | 1 |
| 230 | 1 |
| 240 | 1 |
| 250 | 1 |
| 260 | 1 |
| 270 | 250 |
| 280 | 1 |
| 290 | 500 |
| 300 | 1 |
|
20 | 340 | 750 | 45.33% | |
|---|---|---|---|---|
|
1 | 200 | 750 | 26.67% | |
|
1 | 100 | 250 | 40.00% | |
|
1 | 207.75 | 600 | 34.62% | |
|
1 | 1,220 | 10,000 | 12.20% | |
|
1K | 200 | 650 | 30.77% | |
|
1 | 60 | 200 | 30.00% | |
|
1 | 200 | 750 | 26.67% | |
|
5 | 82.5 | 250 | 33.00% | |
|
5 | 123.75 | 375 | 33.00% |
|
1 | 400 | 1,250 | 32.00% | |
|---|---|---|---|---|
|
1 | 560 | 1,750 | 32.00% | |
|
1 | 800 | 2,500 | 32.00% | |
|
1 | 960 | 3,000 | 32.00% | |
|
1 | 1,200 | 3,750 | 32.00% | |
|
1 | 1,200 | 3,750 | 32.00% | |
|
1 | 1,200 | 3,750 | 32.00% | |
|
1 | 2,000 | 6,250 | 32.00% | |
|
1 | 5,000 | 15,625 | 32.00% |
|
1 | 1,600 | 5,000 | 32.00% | |
|---|---|---|---|---|
|
1 | 1,600 | 5,000 | 32.00% | |
|
1 | 1,600 | 5,000 | 32.00% | |
|
1 | 4,320 | 13,500 | 32.00% | |
|
1 | 4,320 | 13,500 | 32.00% | |
|
1 | 23,200 | 72,500 | 32.00% |
2 3 5 3 3 100K 200 200 200 500 | |
2 5 5 150K 500K 50 50 50 15 100 100 5 5 5 30 |