Login | |
1 | 20 |
---|---|
2 | 40 |
3 | 60 |
Get X VIP points | |
500 | 150 |
---|---|
1,000 | 250 |
1,500 | 400 |
2,000 | 500 |
2,500 | 650 |
3,000 | 800 |
3,500 | 1100 |
4,000 | 1200 |
4,500 | 1400 |
Spend X Emeralds | |
2,500 | 100 |
---|---|
5,000 | 150 |
10,000 | 250 |
15,000 | 300 |
20,000 | 350 |
30,000 | 600 |
40,000 | 750 |
50,000 | 850 |
60,000 | 1000 |
Spend Energy | |
1,000 | 25 |
---|---|
2,000 | 30 |
3,000 | 40 |
4,000 | 50 |
5,000 | 60 |
6,000 | 70 |
7,000 | 80 |
8,000 | 90 |
9,000 | 100 |
10,000 | 120 |
Complete summons in the Summoning Circle | |
5 | 10 |
---|---|
10 | 30 |
15 | 40 |
20 | 60 |
40 | 80 |
60 | 100 |
80 | 120 |
100 | 140 |
120 | 160 |
150 | 180 |
200 | 250 |
Upgrade Titan skin X times | |
2 | 10 |
---|---|
4 | 20 |
7 | 40 |
10 | 60 |
15 | 80 |
20 | 100 |
25 | 150 |
30 | 200 |
35 | 250 |
40 | 300 |
Upgrade Titan level X times | |
5 | 10 |
---|---|
10 | 20 |
15 | 40 |
20 | 60 |
30 | 80 |
40 | 100 |
50 | 150 |
60 | 200 |
70 | 250 |
80 | 300 |
Cost Performance Ratio | ||||
5 | 40 | 125 | 32.00% | |
---|---|---|---|---|
5 | 40 | 125 | 32.00% | |
5 | 40 | 125 | 32.00% | |
5 | 40 | 200 | 20.00% |
Cost Performance Ratio | ||||
5 | 40 | 125 | 32.00% | |
---|---|---|---|---|
5 | 40 | 125 | 32.00% | |
5 | 40 | 125 | 32.00% | |
5 | 40 | 200 | 20.00% |
Cost Performance Ratio | ||||
5 | 40 | 125 | 32.00% | |
---|---|---|---|---|
5 | 40 | 125 | 32.00% | |
5 | 40 | 125 | 32.00% | |
5 | 40 | 200 | 20.00% |
Cost Performance Ratio | ||||
5 | 40 | 125 | 32.00% | |
---|---|---|---|---|
5 | 40 | 125 | 32.00% | |
5 | 40 | 125 | 32.00% | |
5 | 40 | 200 | 20.00% |
Cost Performance Ratio | ||||
5 | 40 | 125 | 32.00% | |
---|---|---|---|---|
5 | 40 | 125 | 32.00% | |
5 | 40 | 125 | 32.00% | |
5 | 40 | 200 | 20.00% |
Cost Performance Ratio | ||||
100 | 20 | 60 | 33.33% | |
---|---|---|---|---|
100 | 26.667 | 70 | 38.10% | |
500 | 50 | 125 | 40.00% | |
1 | 20 | 80 | 25.00% | |
1 | 20 | 80 | 25.00% |
Cost Performance Ratio | ||||
1 | 20 | 70 | 28.57% | |
---|---|---|---|---|
1 | 20 | 70 | 28.57% | |
1 | 20 | 70 | 28.57% | |
1 | 20 | 100 | 20.00% | |
1 | ? | 800 | ? |
2 25K 50K 100K 25 50 100 100 150 300 25 25 25 15 25 25 25 15 25 25 25 15 | |
5 5 5 5 5 | |
5 5 5 5 5 | |
5 5 5 5 5 | |
5 5 5 | |
5 5 | |
5 5 5 5 5 5 5 5 |