Log in time during a special event | |
1 | 1 660 |
---|---|
2 | 1 660 |
3 | 1 660 |
4 | 1 660 |
5 | 1 660 |
6 | 1 660 |
7 | 1 660 |
8 | 660 |
Get VIP points | |
500 | 1 1.35K |
---|---|
1,000 | 1 1.35K |
1,500 | 2 1.35K |
2,000 | 2 1.35K |
3,000 | 3 2.7K |
4,000 | 3 2.7K |
5,000 | 2.7K |
7,500 | 4 6.75K |
10,000 | 5 6.75K |
15,000 | 6 6.75K |
Spend Emeralds | |
100 | 75 |
---|---|
250 | 115 |
500 | 185 |
1,000 | 225 1 |
2,500 | 675 1 |
5,000 | 1.13K 1 |
7,500 | 1.13K 1 |
10,000 | 1.13K 2 |
15,000 | 2.25K 2 |
25,000 | 4.5K 3 |
35,000 | 4.5K 3 |
50,000 | 6.75K |
75,000 | 11.25K 5 |
100,000 | 11.25K 5 |
125,000 | 11.25K 5 |
150,000 | 2 5 |
200,000 | 5 6 |
250,000 | 5 6 |
Spend Energy | |
100 | 120 |
---|---|
250 | 175 |
500 | 285 |
1,000 | 575 |
1,500 | 575 |
2,500 | 1.15K |
3,500 | 1.15K |
4,500 | 1.15K |
6,000 | 1.75K |
8,000 | 2.3K |
10,000 | 2.3K 1 |
12,000 | 2.3K 1 |
15,000 | 3.45K 1 |
20,000 | 5.75K 1 |
Open chests in Outland | |
3 | 75 |
---|---|
6 | 100 |
10 | 250 |
15 | 350 |
20 | 450 |
25 | 550 |
35 | 1.1K |
50 | 1.65K |
65 | 1.65K |
85 | 2.2K |
105 | 2.2K 1 |
125 | 2.2K 1 |
150 | 2.75K 1 |
Get Soul Stones | |
15 | 115 |
---|---|
35 | 150 |
65 | 225 |
100 | 265 |
125 | 265 |
150 | 265 |
200 | 525 |
250 | 525 |
300 | 525 |
400 | 525 |
500 | 1.05K 1 |
750 | 1.88K 1 |
1,000 | 1.88K 1 |
Spend Explorer's Move | |
2 | 660 |
---|---|
5 | 990 |
7 | 990 |
10 | 1.32K |
15 | 1.65K |
20 | 1.65K |
30 | 1.98K |
40 | 1.98K |
50 | 1.98K |
75 | 2.64K |
Complete Quests of the special event | |
5 | 330 |
---|---|
10 | 330 |
15 | 330 |
20 | 330 |
25 | 330 |
31 | 660 |
37 | 660 |
43 | 660 |
49 | 660 |
55 | 990 |
62 | 1.32K 1 |
69 | 1.32K 2 |
79 | 1.65K 2 |
89 | 1.65K 3 |
Cost Performance Ratio | ||||
1 | 1,220 | 1 | 122000.00% | |
---|---|---|---|---|
12 | ? | 1 | ? | |
50 | 5,000 | 1 | 500000.00% | |
700 | 4,900 | 1 | 490000.00% | |
250 | 4,125 | 1 | 412500.00% | |
150 | 3,712.5 | 1 | 371250.00% | |
10 | ? | 1 | ? | |
1 | 5600 | 2 | 280000.00% |
Cost Performance Ratio | ||||
3 | 3,600 | 1 | 360000.00% | |
---|---|---|---|---|
1 | 2,800 | 1 | 280000.00% | |
1 | 5,000 | 2 | 250000.00% | |
1 | 5,000 | 2 | 250000.00% | |
1 | 6,600 | 2 | 330000.00% |
Cost Performance Ratio | ||||
1 | 13,400 | 4 | 335000.00% | |
---|---|---|---|---|
1 | 15,400 | 4 | 385000.00% | |
1 | 16,120 | 5 | 322400.00% | |
1 | 17,400 | 5 | 348000.00% | |
1 | 17,400 | 5 | 348000.00% | |
1 | 21,400 | 6 | 356666.67% |
Cost Performance Ratio | ||||
1 | 18,400 | 5 | 368000.00% | |
---|---|---|---|---|
1 | 23,200 | 6 | 386666.67% | |
1 | 23,200 | 6 | 386666.67% | |
1 | 23,200 | 6 | 386666.67% | |
1 | 23,200 | 6 | 386666.67% | |
1 | 23,840 | 6 | 397333.33% |
2 50 50 50 100 500 100 100K 250K 500K 330 |
Log in time during a special event | |
1 | 350 1 |
---|---|
2 | 350 1 |
3 | 350 1 |
4 | 350 1 |
5 | 350 |
Get VIP points | |
500 | 200 1 |
---|---|
1,000 | 250 2 |
1,500 | 300 2 |
2,000 | 350 2 |
3,000 | 400 3 |
4,000 | 500 3 |
5,000 | 600 2 |
Spend Emeralds | |
100 | 60 1 |
---|---|
250 | 70 1 |
500 | 80 1 |
1,000 | 100 1 |
2,000 | 125 1 |
4,000 | 150 1 |
6,500 | 200 1 |
10,000 | 250 1 |
15,000 | 350 1 |
25,000 | 500 1 |
35,000 | 750 1 |
45,000 | 1K 1 |
55,000 | 1K 1 |
65,000 | 2 |
Spend Energy | |
100 | 100 |
---|---|
250 | 100 |
500 | 100 |
1,000 | 100 |
1,500 | 100 |
2,500 | 100 |
3,500 | 100 |
4,500 | 150 |
6,000 | 200 |
8,000 | 250 |
10,000 | 300 |
12,000 | 350 |
15,000 | 450 |
18,000 | 500 1 |
Open chests in Outland | |
3 | 100 |
---|---|
6 | 100 |
10 | 100 |
15 | 100 |
20 | 100 |
25 | 100 |
35 | 100 |
50 | 150 |
65 | 200 |
85 | 250 |
105 | 300 |
125 | 350 |
145 | 500 1 |
Complete Quests of the special event | |
5 | 45 |
---|---|
10 | 60 |
15 | 75 |
20 | 90 |
26 | 105 |
32 | 120 |
38 | 135 1 |
44 | 150 1 |
50 | 200 1 |
56 | 250 1 |
62 | 350 2 |
68 | 500 2 |
74 | 750 2 |
80 | 1 |
Get Soul Stones | |
25 | 100 |
---|---|
50 | 100 |
75 | 100 |
100 | 100 |
125 | 100 |
150 | 100 |
200 | 100 |
250 | 150 |
300 | 200 |
350 | 250 |
400 | 300 |
500 | 350 |
600 | 450 |
700 | 1 |
Fight on the Arena or Grand Arena | |
3 | 100 |
---|---|
8 | 100 |
13 | 100 |
20 | 100 |
30 | 100 |
40 | 250 |
Cost Performance Ratio | ||||
2 | 4,880 | 1 | 488000.00% | |
---|---|---|---|---|
30 | 7,500 | 1 | 750000.00% | |
1K | 7,000 | 1 | 700000.00% | |
4.5K | 6,232.5 | 1 | 623250.00% | |
4.5K | 6,232.5 | 1 | 623250.00% | |
4.5K | 6,232.5 | 1 | 623250.00% | |
30 | ? | 1 | ? |
Cost Performance Ratio | ||||
1 | 5,000 | 1 | 500000.00% | |
---|---|---|---|---|
1 | 5,000 | 1 | 500000.00% | |
1 | 5,000 | 1 | 500000.00% | |
1 | 6,600 | 1 | 660000.00% | |
1 | 7,240 | 1 | 724000.00% |
Cost Performance Ratio | ||||
1 | 15,400 | 3 | 513333.33% | |
---|---|---|---|---|
1 | 13,400 | 3 | 446666.67% | |
1 | 16,120 | 3 | 537333.33% | |
1 | 17,400 | 3 | 580000.00% | |
1 | 17,400 | 3 | 580000.00% | |
1 | 17,400 | 3 | 580000.00% | |
1 | 21,400 | 4 | 535000.00% |
Cost Performance Ratio | ||||
1 | 18,400 | 4 | 460000.00% | |
---|---|---|---|---|
1 | 23,200 | 5 | 464000.00% | |
1 | 23,200 | 5 | 464000.00% | |
1 | 23,200 | 5 | 464000.00% | |
1 | 23,200 | 5 | 464000.00% | |
1 | 23,200 | 5 | 464000.00% | |
1 | 23,840 | 5 | 476800.00% | |
1 | 24,000 | 5 | 480000.00% | |
1 | 26,400 | 5 | 528000.00% | |
1 | 26,400 | 5 | 528000.00% | |
1 | 26,400 | 5 | 528000.00% |
2 50 50 50 100 500 100 100K 250K 500K 250 |