Level | BUFF | Sum of buffs | Team |
---|---|---|---|
130~160 | 0 | 0 | |
170 | 0 | 0 | |
180 | |||
190 | |||
200 | |||
210 | |||
220 | |||
230 | |||
240 | |||
250 | |||
260 | |||
270 | |||
280 | |||
290 | |||
300 | |||
310 | |||
320 | |||
330 | |||
340 | |||
350 | |||
360 | |||
370 | |||
380 | |||
390 | |||
400 |
Cost Performance Ratio | ||||
1 | 1,250 | 1 | 125000.00% | |
---|---|---|---|---|
700 | 4,900 | 1 | 490000.00% | |
20 | 4,155 | 1 | 415500.00% | |
50 | 5,000 | 1 | 500000.00% | |
300 | 5,100 | 1 | 510000.00% | |
15 | 3,000 | 1 | 300000.00% | |
60 | 3,600 | 1 | 360000.00% | |
20 | 4,000 | 1 | 400000.00% | |
6 | ? | 1 | ? | |
250 | ? | 1 | ? | |
150 | ? | 1 | ? |
Cost Performance Ratio | ||||
1 | 2,000 | 1 | 200000.00% | |
---|---|---|---|---|
1 | 3,120 | 1 | 312000.00% | |
1 | 5,000 | 1 | 500000.00% | |
1 | 7,240 | 2 | 362000.00% |
Cost Performance Ratio | ||||
1 | 1,600 | 1 | 160000.00% | |
---|---|---|---|---|
1 | 1,600 | 1 | 160000.00% | |
1 | 4,000 | 1 | 400000.00% | |
1 | 4,320 | 2 | 216000.00% | |
1 | 5,600 | 2 | 280000.00% | |
1 | 7,200 | 2 | 360000.00% | |
1 | 12,800 | 4 | 320000.00% | |
1 | 17,400 | 4 | 435000.00% | |
1 | 21,400 | 6 | 356666.67% |
Cost Performance Ratio | ||||
1 | 12,000 | 3 | 400000.00% | |
---|---|---|---|---|
1 | 20,000 | 5 | 400000.00% | |
1 | 20,000 | 5 | 400000.00% | |
1 | 20,000 | 5 | 400000.00% | |
1 | 20,000 | 5 | 400000.00% | |
1 | 48,000 | 12 | 400000.00% |
Cost Performance Ratio | ||||
1 | 1,250 | 10,000 | 12.50% | |
---|---|---|---|---|
1 | 200 | 750 | 26.67% | |
1 | 200 | 750 | 26.67% | |
1000 | 200 | 650 | 30.77% | |
1 | 60 | 200 | 30.00% | |
1 | 207.75 | 600 | 34.62% | |
1 | 100 | 250 | 40.00% | |
20 | 340 | 750 | 45.33% | |
10 | ? | 500 | ? | |
10 | ? | 750 | ? |
Cost Performance Ratio | ||||
1 | 960 | 3,000 | 32.00% | |
---|---|---|---|---|
1 | 1,200 | 4,000 | 30.00% | |
1 | 2,000 | 6,000 | 33.33% | |
1 | 3,120 | 10,000 | 31.20% | |
1 | 5,000 | 16,000 | 31.25% | |
1 | 7,240 | 23,000 | 31.48% |
Cost Performance Ratio | ||||
1 | 1,600 | 5,000 | 32.00% | |
---|---|---|---|---|
1 | 1,600 | 5,000 | 32.00% | |
1 | 4,000 | 13,000 | 30.77% | |
1 | 4,320 | 14,000 | 30.86% | |
1 | 5,600 | 17,500 | 32.00% | |
1 | 7,200 | 23,000 | 31.30% | |
1 | 12,800 | 40,000 | 32.00% | |
1 | 17,400 | 54,000 | 32.22% | |
1 | 21,400 | 66,000 | 32.42% |
Cost Performance Ratio | ||||
1 | 12,000 | 37,500 | 32.00% | |
---|---|---|---|---|
1 | 20,000 | 62,500 | 32.00% | |
1 | 20,000 | 62,500 | 32.00% | |
1 | 20,000 | 62,500 | 32.00% | |
1 | 20,000 | 62,500 | 32.00% | |
1 | 48,000 | 150,000 | 32.00% |
2 1 3 1 3 100K 200 200 200 1 1 500 |
Defeat the boss at level X | |
130 | 2 |
---|---|
140 | 5M |
150 | 4 |
160 | 100 |
170 | 2 |
180 | 50 |
190 | 4 |
200 | 500 |
210 | 4 |
220 | 5000 |
230 | 4 |
240 | 500 |
250 | 4 |
260 | 4 |
270 | 3 |
280 | 1000 |
290 | 30 |
300 | 20 |
310 | 1 |
320 | 1 |
330 | 1 |
340 | 1 |
350 | 1 |
360 | 1 |
370 | 250 |
380 | 1 |
390 | 500 |
400 | 1 |
Reach the Evolution level X for Ninja Turtles | |
2 | 250 |
---|---|
3 | 500 |
4 | 1000 |
5 | 2500 |
6 | 6000 |
Promote your hero Ninja Turtles to rank X | |
250 | |
500 | |
1500 | |
5000 | |
25000 |
Reach the Artifact level X for Crunchabungas | |
10 | 250 |
---|---|
20 | 750 |
40 | 3000 |
60 | 5000 |
80 | 12000 |
Reach the Glyph level totaling X for Ninja Turtles | |
10 | 500 |
---|---|
25 | 750 |
60 | 3500 |
100 | 8000 |
150 | 30000 |
Upgrade any hero's skin X times | |
10 | 150 |
---|---|
20 | 400 |
30 | 750 |
40 | 1500 |
50 | 2500 |
60 | 3000 |
70 | 5000 |
80 | 6000 |
90 | 7000 |
100 | 8000 |
110 | 9000 |
120 | 10000 |
130 | 12500 |
140 | 17500 |
150 | 25000 |
Unlock Ascension Spiral X times | |
1 | 100 |
---|---|
3 | 200 |
5 | 300 |
7 | 400 |
9 | 500 |
11 | 600 |
15 | 700 |
20 | 800 |
25 | 1000 |
30 | 1200 |
Reach the ability level totaling X for Ninja Turtles | |
50 | 100 |
---|---|
100 | 150 |
150 | 200 |
200 | 300 |
250 | 400 |
300 | 500 |
350 | 600 |
400 | 700 |