Log in during the event | |
1 | 5 |
---|---|
2 | 5 |
3 | 5 |
Reach VIP level | |
1 | 1 |
---|---|
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
6 | 1 |
7 | 1 |
Buy Emeralds | |
100 | 25 |
---|---|
300 | 50 |
1,000 | 100 |
2,500 | 500 |
5,000 | 1000 |
10,000 | 1500 |
20,000 | 2000 |
35,000 | 3000 1000 |
50,000 | 4000 2500 |
70,000 | 10000 5000 |
Spend Emeralds | |
100 | 1 1000 |
---|---|
500 | 1 2000 |
3,000 | 1 2500 |
7,000 | 1 3000 |
12,000 | 1 3500 |
18,000 | 1 4000 |
25,000 | 1 4500 |
35,000 | 1 5000 |
50,000 | 2 5500 |
70,000 | 2 6000 |
90,000 | 2 10000 |
Capture Battle Locations in The Great Storm adventure | |
5 | 250 |
---|---|
10 | 500 |
15 | 750 |
20 | 1000 |
25 | 1250 |
35 | 1500 |
45 | 2000 |
53 | 3500 |
Spend Energy | |
500 | 1 100 |
---|---|
1,000 | 1 250 |
1,500 | 1 500 |
2,500 | 1 750 |
3,500 | 1 1000 |
5,000 | 1 1250 |
7,000 | 1 1500 |
9,000 | 1 2000 |
12,000 | 1 2500 |
15,000 | 1 3000 |
Use Pet Summoning Eggs | |
5 | 1 100 |
---|---|
10 | 1 250 |
15 | 1 500 |
25 | 1 1000 |
35 | 1 2000 |
50 | 1 3000 |
65 | 1 4000 |
80 | 1 5000 |
Open chests in regular Adventures | |
1 | 1 |
---|---|
3 | 1 |
5 | 1 |
8 | 1 |
12 | 1 |
Cost Performance Ratio | ||||
1 | 490 | 1,000 | 49.00% | |
---|---|---|---|---|
1 | 490 | 1,000 | 49.00% |
Cost Performance Ratio | ||||
1 | 560 | 1,100 | 50.91% | |
---|---|---|---|---|
1 | 560 | 1,100 | 50.91% | |
1 | 560 | 1,100 | 50.91% | |
1 | 560 | 1,100 | 50.91% | |
1 | 560 | 1,100 | 50.91% |
Cost Performance Ratio | ||||
1 | 630 | 1,250 | 50.40% | |
---|---|---|---|---|
1 | 630 | 1,250 | 50.40% | |
1 | 630 | 1,250 | 50.40% | |
1 | 630 | 1,250 | 50.40% | |
1 | 630 | 1,250 | 50.40% |
Cost Performance Ratio | ||||
1 | 630 | 1,500 | 42.00% | |
---|---|---|---|---|
1 | 630 | 1,500 | 42.00% | |
1 | 630 | 1,500 | 42.00% | |
1 | 630 | 1,500 | 42.00% | |
1 | 630 | 1,500 | 42.00% |
Cost Performance Ratio | ||||
1 | 945 | 2,000 | 47.25% | |
---|---|---|---|---|
1 | 945 | 2,000 | 47.25% | |
1 | 945 | 2,000 | 47.25% | |
1 | 945 | 2,000 | 47.25% | |
1 | 945 | 2,000 | 47.25% |
Cost Performance Ratio | ||||
1 | 945 | 2,750 | 34.36% | |
---|---|---|---|---|
1 | 945 | 2,750 | 34.36% | |
1 | 945 | 2,750 | 34.36% | |
1 | 945 | 2,750 | 34.36% | |
1 | 945 | 2,750 | 34.36% |
5 5 5 5 5 5 5 5 5 5 | |
2 50 1 25 100K 500K 1 1 |