| Cost Performance Ratio | ||||
|
1 | 100 | 250 | 40.00% | |
|---|---|---|---|---|
|
1 | 207.75 | 600 | 34.62% | |
|
20 | 340 | 750 | 45.33% | |
|
1 | 200 | 750 | 26.67% | |
|
1 | 1,250 | 10,000 | 12.50% |
| Cost Performance Ratio | ||||
|
10 | 165 | 500 | 33.00% | |
|---|---|---|---|---|
|
10 | 247.5 | 750 | 33.00% | |
|
1 | 60 | 200 | 30.00% | |
|
1K | 200 | 650 | 30.77% | |
|
1 | 200 | 750 | 26.67% |
| Cost Performance Ratio | ||||
|
1 | 400 | 1,300 | 30.77% | |
|---|---|---|---|---|
|
1 | 560 | 1,750 | 32.00% | |
|
1 | 800 | 2,500 | 32.00% | |
|
1 | 1,200 | 3,750 | 32.00% | |
|
1 | 1,200 | 3,800 | 31.58% | |
|
1 | 1,360 | 4,250 | 32.00% | |
|
1 | 2,000 | 6,250 | 32.00% | |
|
1 | 2,800 | 9,000 | 31.11% | |
|
1 | 5,000 | 16,000 | 31.25% | |
|
1 | 6,600 | 21,000 | 31.43% |
| Cost Performance Ratio | ||||
|
1 | 5,600 | 17,500 | 32.00% | |
|---|---|---|---|---|
|
1 | 17,400 | 54,000 | 32.22% | |
|
1 | 21,400 | 66,000 | 32.42% | |
|
1 | 4,000 | 12,500 | 32.00% | |
|
1 | 4,000 | 12,500 | 32.00% |
2 150K 500K 5 3 5 5 5 50 50 50 100 30 100 15 |
| Level | Buff | Team | Video | Sum of buffs |
|---|
| Log in X Times during a special event | |
| 1 | 6 750 |
|---|---|
| 2 | 6 750 |
| 3 | 6 750 |
| 4 | 6 750 |
| 5 | 6 750 |
| 6 | 6 750 |
| 7 | 6 750 |
| Buy Emeralds | |
| 100 | 25 |
|---|---|
| 300 | 50 |
| 1,000 | 100 |
| 2,500 | 500 |
| 5,000 | 1K |
| 10,000 | 1.5K |
| 15,000 | 2K |
| 25,000 | 2.5K |
| 40,000 | 3K |
| 60,000 | 5K |
| 90,000 | 15K |
| 120,000 | 20K |
| Spend X Emeralds | |
| 100 | 1 |
|---|---|
| 500 | 2 |
| 3,000 | 3 |
| 7,000 | 4 |
| 12,000 | 5 |
| 18,000 | 6 |
| 25,000 | 8 |
| 35,000 | 10 |
| 50,000 | 12 |
| 70,000 | 16 |
| 90,000 | 18 |
| 120,000 | 20 |
| 150,000 | 24 |
| Spend X Archaeologist's Tool | |
| 2 | 6 750 |
|---|---|
| 5 | 6 750 |
| 8 | 6 750 |
| 12 | 6 750 |
| 20 | 6 750 |
| 30 | 6 750 |
| 40 | 6 750 |
| 50 | 12 750 |
| 75 | 12 750 |
| 100 | 12 750 |
| 150 | 24 750 |
| 200 | 24 750 |
| Complete X mission on the event map | |
| 1 | 3 750 |
|---|---|
| 3 | 4 750 |
| 5 | 5 750 |
| 10 | 6 750 |
| 15 | 8 750 |
| 20 | 10 750 |
| 25 | 12 750 |
| 30 | 14 750 |
| 35 | 16 750 |
| Get X VIP points | |
| 500 | 6 |
|---|---|
| 1,000 | 6 |
| 1,500 | 6 |
| 2,000 | 6 |
| 2,500 | 6 |
| 3,000 | 6 |
| 4,000 | 6 |
| 4,500 | 6 |
| 5,000 | 6 |
| 6,000 | 12 |
| 7,000 | 12 |
| Open X chests in the Tower | |
| 5 | 3 750 |
|---|---|
| 12 | 3 750 |
| 20 | 6 750 |
| 30 | 6 750 |
| 40 | 6 750 |
| 50 | 6 750 |
| 80 | 6 750 |
| 100 | 6 750 |
| 120 | 12 750 |
| 150 | 12 750 |
| Defeat the Minion | |
| 1 | 12 1.63K |
|---|---|
| 1 | 12 1.63K |
| 1 | 12 1.63K |
| 1 | 12 1.63K |
| 1 | 12 1.63K |
| 1 | 12 1.63K |
| 1 | 12 |
| Defeat the Boss | |
| 130 | 4 |
|---|---|
| 140 | 500 |
| 150 | 4 |
| 160 | 4 |
| 170 | 3 |
| 180 | 1K |
| 190 | 30 |
| 200 | 20 |
| 210 | 1 |
| 220 | 1 |
| 230 | 1 |
| 240 | 1 |
| 250 | 1 |
| 260 | 1 |
| 270 | 250 |
| 280 | 1 |
| 290 | 500 |
| 300 | 1 |
| Reach the Evolution level X for Folio | |
| 2 | 250 |
|---|---|
| 3 | 500 |
| 4 | 1K |
| 5 | 2.5K |
| 6 | 6K |
| Promote your hero Folio to rank X | |
| Green | 250 |
|---|---|
| Blue | 500 |
| Violet | 1.5K |
| Orange | 5K |
| Red | 25K |
| Reach the Artifact level X for Archmage's Feather | |
| 10 | 250 |
|---|---|
| 20 | 750 |
| 40 | 3K |
| 60 | 5K |
| 80 | 12K |
| Reach the Glyph level totaling X for Folio | |
| 10 | 500 |
|---|---|
| 25 | 750 |
| 60 | 3.5K |
| 100 | 8K |
| 150 | 30K |
| Upgrade any hero's skin X times | |
| 10 | 150 |
|---|---|
| 20 | 400 |
| 30 | 750 |
| 40 | 1.5K |
| 50 | 2.5K |
| 60 | 3K |
| 70 | 5K |
| 80 | 6K |
| 90 | 7K |
| 100 | 8K |
| 110 | 9K |
| 120 | 10K |
| 130 | 12.5K |
| 140 | 17.5K |
| 150 | 25K |
| Unlock an Ascension glyph in the Ascension Spire X time | |
| 1 | 100 |
|---|---|
| 3 | 200 |
| 5 | 300 |
| 7 | 400 |
| 9 | 500 |
| 11 | 600 |
| 15 | 700 |
| 20 | 800 |
| 25 | 1K |
| 30 | 1.2K |
| Reach the ability level totaling X for Folio | |
| 50 | 100 |
|---|---|
| 100 | 150 |
| 150 | 200 |
| 200 | 300 |
| 250 | 400 |
| 300 | 500 |
| 350 | 600 |
| 400 | 750 |
Violet |
||
Violet+1 |
||
Violet+2 |
||
Violet+3 |
10,880 |
|
Orange |
||
Orange+1 |
||
Orange+2 |
||
Orange+3 |
||
Orange+4 |
36,760 |
|
Red |
||
Red+1 |
||
Red+2 |
75,200 |