| Cost Performance Ratio | ||||
|
200 | 40,000 | 90,000 | 44.44% | |
|---|---|---|---|---|
|
150 | 31,162.5 | 50,000 | 62.32% | |
|
400 | 40,000 | 60,000 | 66.67% | |
|
2.5K | 41,250 | 75,000 | 55.00% | |
|
2K | 49,500 | 90,000 | 55.00% | |
|
300 | 39,999.9 | 70,000 | 57.14% |
| Cost Performance Ratio | ||||
|
1 | ? | 600 | ? | |
|---|---|---|---|---|
|
1 | 200 | 600 | 33.33% | |
|
1 | 207.75 | 450 | 46.17% | |
|
1 | 100 | 200 | 50.00% | |
|
20 | 140 | 280 | 50.00% | |
|
1 | 200 | 500 | 40.00% |
| Cost Performance Ratio | ||||
|
1 | 133.333 | 320 | 41.67% | |
|---|---|---|---|---|
|
200 | 40 | 100 | 40.00% | |
|
1 | 60 | 160 | 37.50% | |
|
5 | 82.5 | 200 | 41.25% | |
|
5 | 123.75 | 300 | 41.25% | |
|
5 | 85 | 170 | 50.00% |
2
5
1
3
1
5
5
5
15
50
50
50
100
100
30
150k
500k
|
| Log in | |
| 1 | 1
|
|---|---|
| 2 | 1
|
| 3 | 1
|
| Get VIP points | |
| 50 | 100
|
|---|---|
| 100 | 250
|
| 300 | 500
|
| 600 | 750
|
| 1,000 | 1000
|
| 1,500 | 1250
|
| 2,000 | 1500
|
| 3,000 | 2500
|
| 4,500 | 3500
|
| 6,000 | 5000
|
| 7,500 | 7500
|
| 9,000 | 10000
|
| Spend Emeralds | |
| 100 | 200
|
|---|---|
| 500 | 750
|
| 2,500 | 1000
|
| 6,000 | 2500
|
| 12,000 | 5000
|
| 18,000 | 7500
|
| 25,000 | 10000
|
| 35,000 | 12500
|
| 50,000 | 15000
|
| 65,000 | 20000
|
| 80,000 | 25000
|
| 100,000 | 35000
|
| Spend Energy | |
| 100 | 100
|
|---|---|
| 500 | 200
1
|
| 1,000 | 300
1
|
| 1,500 | 400
1
|
| 2,500 | 500
1
|
| 3,500 | 600
1
|
| 5,000 | 700
1
|
| Open chests in Outland | |
| 3 | 200
1
|
|---|---|
| 6 | 250
1
|
| 15 | 300
1
|
| 25 | 400
1
|
| 40 | 600
2
|
| 55 | 800
2
|
| 75 | 1200
2
|
| 100 | 1600
3
|
| 125 | 2000
3
|
| 150 | 2500
3
|
| Use Pet Summoning times | |
| 2 | 100
1
|
|---|---|
| 5 | 300
1
|
| 10 | 500
1
|
| 15 | 750
1
|
| 20 | 1000
1
|
| 30 | 1500
1
|
| 40 | 2000
1
|
| 50 | 2500
1
|
| Open Airship Artifact Chest | |
| 4 | 100
1
|
|---|---|
| 15 | 150
1
|
| 30 | 250
1
|
| 50 | 500
1
|
| 75 | 1000
1
|
| 100 | 2000
1
|
| 125 | 3500
1
|
| 150 | 5000
1
|
| Open chests in the Tower | |
| 10 | 100
1
|
|---|---|
| 20 | 150
1
|
| 30 | 200
1
|
| 40 | 250
1
|
| 60 | 350
1
|
| 80 | 450
1
|
| 100 | 550
1
|
| 120 | 650
1
|