Log in | |
1 | 1
|
---|---|
2 | 1
|
3 | 1
|
Get VIP points | |
50 | 100
|
---|---|
100 | 250
|
300 | 500
|
600 | 750
|
1,000 | 1000
|
1,500 | 1250
|
2,000 | 1500
|
3,000 | 2500
|
4,500 | 3500
|
6,000 | 5000
|
7,500 | 7500
|
9,000 | 10000
|
Spend Emeralds | |
100 | 200
|
---|---|
500 | 750
|
2,500 | 1000
|
6,000 | 2500
|
12,000 | 5000
|
18,000 | 7500
|
25,000 | 10000
|
35,000 | 12500
|
50,000 | 15000
|
65,000 | 20000
|
80,000 | 25000
|
100,000 | 35000
|
Spend Energy | |
100 | 100
|
---|---|
500 | 200
1
|
1,000 | 300
1
|
1,500 | 400
1
|
2,500 | 500
1
|
3,500 | 600
1
|
5,000 | 700
1
|
Open chests in Outland | |
3 | 200
1
|
---|---|
6 | 250
1
|
15 | 300
1
|
25 | 400
1
|
40 | 600
2
|
55 | 800
2
|
75 | 1200
2
|
100 | 1600
3
|
125 | 2000
3
|
150 | 2500
3
|
Use Pet Summoning times | |
2 | 100
1
|
---|---|
5 | 300
1
|
10 | 500
1
|
15 | 750
1
|
20 | 1000
1
|
30 | 1500
1
|
40 | 2000
1
|
50 | 2500
1
|
Open Airship Artifact Chest | |
4 | 100
1
|
---|---|
15 | 150
1
|
30 | 250
1
|
50 | 500
1
|
75 | 1000
1
|
100 | 2000
1
|
125 | 3500
1
|
150 | 5000
1
|
Open chests in the Tower | |
10 | 100
1
|
---|---|
20 | 150
1
|
30 | 200
1
|
40 | 250
1
|
60 | 350
1
|
80 | 450
1
|
100 | 550
1
|
120 | 650
1
|
Cost Performance Ratio | ||||
10 | 1,000 | 2,000 | 50.00% | |
---|---|---|---|---|
5 | 1,000 | 2,500 | 40.00% | |
5 | 667 | 1,600 | 41.69% | |
30 | 415.5 | 900 | 46.17% | |
30 | 510 | 700 | 72.86% |
Cost Performance Ratio | ||||
1,360 | 2,500 | 54.40% | ||
---|---|---|---|---|
2,000 | 4,000 | 50.00% | ||
2,800 | 5,500 | 50.91% | ||
5,000 | 13,500 | 37.04% | ||
5,000 | 13,500 | 37.04% | ||
5,000 | 13,500 | 37.04% | ||
6,600 | 13,500 | 48.89% | ||
7,240 | 14,500 | 49.93% |
Cost Performance Ratio | ||||
4,000 | 8,000 | 50.00% | ||
---|---|---|---|---|
18,400 | 55,000 | 33.45% | ||
23,200 | 46,500 | 49.89% | ||
23,200 | 55,000 | 42.18% | ||
23,200 | 55,000 | 42.18% | ||
23,840 | 55,000 | 43.35% | ||
26,400 | 53,000 | 49.81% |
Cost Performance Ratio | ||||
1,600 | 3,000 | 53.33% | ||
---|---|---|---|---|
1,600 | 3,000 | 53.33% | ||
1,600 | 3,000 | 53.33% | ||
1,600 | 3,000 | 53.33% | ||
5,600 | 10,000 | 56.00% | ||
5,600 | 11,000 | 50.91% | ||
5,920 | 12,000 | 49.33% | ||
6,800 | 13,500 | 50.37% |
Cost Performance Ratio | ||||
7,200 | 18,000 | 40.00% | ||
---|---|---|---|---|
7,200 | 18,000 | 40.00% | ||
7,200 | 18,000 | 40.00% | ||
7,200 | 18,000 | 40.00% | ||
12,800 | 25,500 | 50.20% | ||
13,400 | 27,000 | 49.63% | ||
15,400 | 31,000 | 49.68% | ||
16,120 | 32,000 | 50.38% | ||
21,400 | 43,000 | 49.77% |
2
5
1
3
1
5
5
5
15
50
50
50
100
100
30
150k
500k
|