Log in during a special event | |
1 | 1 5 |
---|---|
2 | 1 7 |
3 | 1 9 |
Reach VIP level | |
1 | 1 2 |
---|---|
2 | 1 3 |
3 | 2 5 |
4 | 2 7 |
5 | 3 8 |
6 | 3 10 |
7 | 5 15 |
Get VIP points | |
50 | 25 |
---|---|
100 | 50 |
300 | 100 |
600 | 250 |
1,000 | 500 |
1,500 | 750 |
2,000 | 1000 |
3,000 | 2000 |
4,500 | 3000 |
6,000 | 5000 |
7,500 | 7000 |
9,000 | 10000 |
Spend Emeralds | |
500 | 1 3 |
---|---|
1,000 | 1 5 |
4,000 | 3 7 |
10,000 | 5 9 |
20,000 | 7 12 |
30,000 | 9 14 |
45,000 | 12 17 |
60,000 | 15 20 |
80,000 | 18 25 |
100,000 | 25 30 |
120,000 | 50 50 |
Spend Energy | |
100 | 1 1 |
---|---|
500 | 1 2 |
1,000 | 1 3 |
1,500 | 2 4 |
2,000 | 2 5 |
2,500 | 3 5 |
3,500 | 3 6 |
5,000 | 4 6 |
7,000 | 4 7 |
10,000 | 5 10 |
16,000 | 10 20 |
Open chests in Outland | |
3 | 1 1 |
---|---|
6 | 2 2 |
20 | 3 3 |
35 | 3 3 |
55 | 4 4 |
90 | 4 4 |
105 | 5 5 |
150 | 6 6 |
175 | 10 10 |
230 | 20 20 |
Upgrade any titan's skin | |
2 | 1 1 |
---|---|
4 | 1 2 |
7 | 2 3 |
10 | 2 3 |
15 | 2 4 |
20 | 3 4 |
25 | 3 5 |
30 | 4 6 |
35 | 5 10 |
40 | 10 20 |
Upgrade any titan by levels | |
5 | 1 1 |
---|---|
10 | 1 2 |
15 | 2 3 |
20 | 2 3 |
30 | 2 4 |
40 | 3 4 |
50 | 3 5 |
60 | 4 6 |
70 | 5 10 |
80 | 10 20 |
2 5 10 30 1 1 1 300 750 400 150 300 1 2 1 4 200K 500K | |
5 5 5 | |
5 5 5 | |
2 1K 100 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 100K 300K |