Login | |
1 | 20
|
---|---|
2 | 40
|
3 | 60
|
Get X VIP points | |
500 | 150
|
---|---|
1,000 | 250
|
1,500 | 400
|
2,000 | 500
|
2,500 | 650
|
3,000 | 800
|
3,500 | 1100
|
4,000 | 1200
|
4,500 | 1400
|
Spend X Emeralds | |
2,500 | 100
|
---|---|
5,000 | 150
|
10,000 | 250
|
15,000 | 300
|
20,000 | 350
|
30,000 | 600
|
40,000 | 750
|
50,000 | 850
|
60,000 | 1000
|
Use X Titan Artifact Spheres | |
10 | 20
|
---|---|
20 | 25
|
40 | 40
|
60 | 50
|
90 | 70
|
120 | 80
|
150 | 90
|
200 | 120
|
300 | 200
|
400 | 250
|
Complete summons in the Summoning Circle | |
5 | 10
|
---|---|
10 | 30
|
15 | 40
|
20 | 60
|
40 | 80
|
60 | 100
|
80 | 120
|
100 | 140
|
120 | 160
|
150 | 180
|
200 | 250
|
Upgrade Titan skin X times | |
2 | 10
|
---|---|
4 | 20
|
7 | 30
|
10 | 40
|
15 | 70
|
20 | 90
|
25 | 140
|
30 | 180
|
35 | 250
|
40 | 300
|
Upgrade Titan level X times | |
5 | 10
|
---|---|
10 | 20
|
15 | 40
|
20 | 60
|
30 | 80
|
40 | 100
|
50 | 150
|
60 | 200
|
70 | 250
|
80 | 300
|
Cost Performance Ratio | ||||
1K | 100 | 250 | 40.00% | |
---|---|---|---|---|
500 | 100 | 250 | 40.00% | |
10 | 400 | 1,250 | 32.00% | |
1 | 20 | 60 | 33.33% | |
1 | 20 | 60 | 33.33% | |
10 | 200 | 650 | 30.77% | |
10 | 200 | 650 | 30.77% |
Cost Performance Ratio | ||||
1 | ? | 750 | ? | |
---|---|---|---|---|
1 | 2,666.667 | 37,500 | 7.11% | |
1 | 2,666.667 | 37,500 | 7.11% | |
1 | 2,666.667 | 37,500 | 7.11% |
Cost Performance Ratio | ||||
1 | 80 | 250 | 32.00% | |
---|---|---|---|---|
1 | 80 | 250 | 32.00% | |
1 | 80 | 250 | 32.00% | |
1 | 400 | 1,250 | 32.00% | |
1 | 400 | 1,250 | 32.00% | |
1 | 400 | 1,250 | 32.00% | |
1 | 1,200 | 3,750 | 32.00% | |
1 | 1,600 | 5,000 | 32.00% | |
1 | 1,600 | 5,000 | 32.00% | |
1 | 5,000 | 15,650 | 31.95% | |
1 | 6,600 | 20,650 | 31.96% |
30 30 30 |
2
25
50
100
100
150
300
25K
50K
100K
25
25
25
15
25
25
25
15
25
25
25
15
|
2 200 500 300 200 2 4 1 5 5 5 5 5 5 5 200K 500K | |
2 5 10 30 1 1 1 300 750 400 150 300 1 2 1 4 200K 500K | |
2 5 10 30 1 1 1 300 750 400 150 300 1 2 1 4 200K 500K | |
5 5 5 5 5 | |
5 5 5 5 5 | |
5 5 5 5 5 | |
5 5 5 | |
5 5 5 | |
5 5 5 | |
5 5 5 5 5 5 | |
5 5 5 5 5 5 5 5 5 5 | |
5 5 | |
2 1K 100 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 100K 300K |