Log in X time during a special event | |
1 | 500 |
---|---|
2 | 700 |
3 | 1000 |
Get X VIP points | |
500 | 500 |
---|---|
1,000 | 500 |
2,000 | 500 |
3,000 | 700 |
4,000 | 700 |
5,000 | 1000 |
6,000 | 1000 |
7,000 | 1200 |
8,000 | 1500 |
Spend X Energy | |
1,000 | 200 |
---|---|
2,000 | 200 |
3,000 | 200 |
4,000 | 300 |
5,000 | 300 |
6,000 | 300 |
7,000 | 400 |
8,000 | 400 |
9,500 | 600 |
11,000 | 700 |
Spend X Emeralds | |
2,500 | 200 |
---|---|
5,000 | 300 |
10,000 | 400 |
20,000 | 500 |
30,000 | 600 |
40,000 | 700 |
60,000 | 800 |
80,000 | 900 |
100,000 | 1000 |
Spend X Gold | |
200,000 | 100 |
---|---|
350,000 | 100 |
500,000 | 100 |
700,000 | 200 |
900,000 | 200 |
1,200,000 | 200 |
1,600,000 | 200 |
2,000,000 | 200 |
2,500,000 | 300 |
4,000,000 | 300 |
Complete X summons in the Summoning Circle | |
10 | 100 |
---|---|
20 | 100 |
30 | 200 |
50 | 200 |
70 | 200 |
90 | 300 |
120 | 300 |
150 | 400 |
180 | 400 |
Complete X quests of the event | |
5 | 200 |
---|---|
15 | 300 |
25 | 400 |
30 | 500 |
35 | 600 |
40 | 700 |
45 | 800 |
50 | 900 |
55 | 1300 |
Fight on the Arena or Grand Arena | |
2 | 200 |
---|---|
4 | 300 |
6 | 400 |
9 | 500 |
12 | 500 |
15 | 500 |