Log in X Times during a special event | |
1 | 500 1 |
---|---|
2 | 500 1 |
3 | 500 1 |
4 | 500 1 |
Spend X Emeralds | |
100 | 5 375 |
---|---|
500 | 7 525 |
3,000 | 10 750 |
7,000 | 13 975 |
12,000 | 15 1125 |
18,000 | 25 1875 |
25,000 | 35 2625 |
35,000 | 45 3375 |
50,000 | 55 4125 |
70,000 | 65 4875 |
80,000 | 75 5625 |
90,000 | 100 7500 |
Open X Artifact Chests | |
10 | 1 200 |
---|---|
20 | 1 500 |
35 | 2 300 |
50 | 2 700 |
70 | 2 800 |
90 | 3 900 |
130 | 3 1100 |
200 | 3 1300 |
Spend X Energy | |
300 | 200 |
---|---|
900 | 400 |
2,100 | 800 |
3,000 | 1200 |
4,200 | 1600 |
5,400 | 2000 |
6,600 | 2400 |
7,800 | 3200 |
9,000 | 3600 |
10,200 | 4000 |
12,000 | 5000 |
14,000 | 6000 |
Open X chest in the Adventures | |
1 | 1 100 |
---|---|
3 | 2 150 |
5 | 3 200 |
9 | 5 250 |
12 | 10 300 |
Make X purchase (emeralds, special offers, skins, etc. included) | |
1 | 400 |
---|---|
2 | 600 |
3 | 800 |
4 | 1000 |
5 | 1200 |
6 | 1400 |
7 | 1600 |
Take the X position or higher in the Gift Sender Ranking | |
1,000 | 20 |
---|---|
100 | 25 |
30 | 50 |
5 | 200 |
1 | 500 |
Take the X position or higher in the Gift Receiver Ranking | |
1,000 | 20 |
---|---|
100 | 25 |
30 | 50 |
5 | 200 |
1 | 500 |