Log in X Times during a special event | |
1 | 500 1 |
---|---|
2 | 500 1 |
3 | 500 1 |
4 | 500 1 |
5 | 500 1 |
Reach VIP level X | |
1 | 150 |
---|---|
2 | 200 |
3 | 300 |
4 | 500 |
5 | 750 |
6 | 1100 |
7 | 2000 |
Spend X Winterfest Coins on gifts | |
750 | 50 30 |
---|---|
2,000 | 100 60 |
5,250 | 150 90 |
10,000 | 200 180 |
20,000 | 300 300 |
50,000 | 600 600 |
100,000 | 900 900 |
150,000 | 1300 1300 |
200,000 | 1900 1900 |
250,000 | 2500 2500 |
325,000 | 3200 3200 |
400,000 | 3500 5000 |
Spend X Emeralds | |
100 | 357 |
---|---|
500 | 525 |
3,000 | 750 |
7,000 | 975 |
12,000 | 1125 |
18,000 | 1875 |
25,000 | 2625 |
35,000 | 3375 |
50,000 | 4125 |
70,000 | 4875 |
80,000 | 5625 |
90,000 | 7500 |
Complete X missions | |
40 | 200 |
---|---|
110 | 400 |
260 | 800 |
375 | 1200 |
525 | 1600 |
675 | 2000 |
825 | 2400 |
950 | 3200 |
1,100 | 3600 |
1,250 | 4000 |
1,500 | 5000 |
1,700 | 6000 |
Open X chests in the Tower | |
15 | 100 |
---|---|
30 | 100 |
50 | 200 |
80 | 500 |
120 | 1000 |
Start or join X adventure | |
1 | 500 50 |
---|---|
2 | 1000 70 |
3 | 2000 150 |
5 | 5000 200 |
Make X purchase (emeralds, special offers, skins, etc. included) | |
1 | 400 |
---|---|
2 | 600 |
3 | 800 |
4 | 1000 |
5 | 1200 |
6 | 1400 |
7 | 1600 |