| Attribute Growth Stacking | ||||||
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 400 | 0% | |
| 1 | 3 | 3 | 3 | 1,200 | +10% | |
| 3 | 6 | 6 | 6 | 2,400 | +9.1% | |
| 12 | 15 | 15 | 15 | 6,000 | +25% | |
| 30 | 50 | 50 | 50 | 20,000 | +33% | |
| 75 | 150 | 150 | 150 | 60,000 | +50% |
This table shows the denomination values of all artifacts. The purple number is displayed at the top-right corner of each item icon and provides a reference for exchange calculations.
| Enter Quantity | 1 |
2 |
4 |
8 |
16 |
32 |
80 |
160 |
|
|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
4 | |||||||||
8 | |||||||||
16 | |||||||||
32 | |||||||||
80 | |||||||||
160 |
| Attributes | Current Level | Target Level | 1 |
2 |
4 |
8 |
16 |
32 |
Total Material Denomination | Attribute Increase | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Critical Chance | |||||||||||
| Dodge | |||||||||||
| Physical Attack | |||||||||||
| Armor | |||||||||||
| Armor Penetration | |||||||||||
| Magic Attack | |||||||||||
| Magic Defense | |||||||||||
| Magic Penetration |
| Attributes | Current Level | Target Level | 1 |
2 |
4 |
8 |
16 |
32 |
Total Material Denomination | Attribute Increase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Critical Chance Physical Attack | ||||||||||||
| Dodge Health | ||||||||||||
| Magic Penetration Magic Attack | ||||||||||||
| Armor Penetration Physical Attack | ||||||||||||
| Magic Attack Health | ||||||||||||
| Armor Magic Defense |
| Attributes | Current Level | Target Level | 1 |
2 |
4 |
8 |
16 |
32 |
Total Material Denomination | Attribute Increase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | ||||||||||||
| Agility | ||||||||||||
| Intelligence |