Total Buffs Required | Defeat the Boss | ||
1 | 2 20K 1 | ||
---|---|---|---|
2 | 2 20K 30 | ||
3 | 50 60 | 2 20K 1 | |
4 | 100 170 | 2 20K 1 | |
5 | 150 330 | 10 50K 1 | |
6 | 200 520 | 10 50K 1 | |
7 | 250 780 | 10 50K 1 |
Total Buffs | |
10 | 10 |
---|---|
10 | 20 |
10 | 30 |
10 | 40 |
20 | 50 |
20 | 60 |
20 | 70 |
20 | 80 |
20 | 90 |
30 | 100 |
30 | 110 |
30 | 120 |
30 | 130 |
30 | 140 |
40 | 150 |
Total Buffs | |
40 | 160 |
---|---|
40 | 170 |
40 | 180 |
40 | 190 |
50 | 200 |
50 | 210 |
50 | 220 |
50 | 230 |
50 | 240 |
60 | 250 |
50 | 260 |
40 | 270 |
30 | 280 |
20 | 290 |
10 | 300 |
2600 |
35 2 5 3 2K 4 |
Cost Performance Ratio | ||||
1 | 1,250 | 1 | 125000.00% | |
---|---|---|---|---|
20 | 4,000 | 1 | 400000.00% | |
300 | 5,100 | 1 | 510000.00% | |
20 | 4,155 | 1 | 415500.00% | |
15 | 3,000 | 1 | 300000.00% | |
50 | 5,000 | 1 | 500000.00% | |
6 | ? | 1 | ? | |
700 | 4,900 | 1 | 490000.00% | |
60 | 3,600 | 1 | 360000.00% | |
250 | 4,125 | 1 | 412500.00% | |
150 | 3,712.5 | 1 | 371250.00% |
Cost Performance Ratio | ||||
10 | 4,000 | 1 | 400000.00% | |
---|---|---|---|---|
10 | 4,000 | 1 | 400000.00% | |
3 | 3,600 | 1 | 360000.00% | |
3 | 4,080 | 1 | 408000.00% |
Cost Performance Ratio | ||||
2 | 3,200 | 1 | 320000.00% | |
---|---|---|---|---|
2 | 3,200 | 1 | 320000.00% | |
2 | 3,200 | 1 | 320000.00% | |
2 | 11,200 | 3 | 373333.33% | |
1 | 17,400 | 5 | 348000.00% | |
1 | 21,400 | 5 | 428000.00% | |
1 | 4,000 | 1 | 400000.00% | |
1 | 4,000 | 1 | 400000.00% | |
1 | 4,000 | 1 | 400000.00% |
Win X battles | |
1 | 2 200 |
---|---|
2 | 2 200 |
3 | 2 200 |
5 | 4 200 |
7 | 4 200 |
10 | 6 200 |
13 | 6 200 |
17 | 8 200 |
21 | 8 200 |
26 | 10 200 |
31 | 10 200 |
37 | 12 200 |
43 | 12 200 |
50 | 14 200 |
57 | 14 300 |
64 | 14 |
Buy X Emeralds | |
100 | 25 |
---|---|
300 | 50 |
1,000 | 100 |
2,500 | 500 |
5,000 | 1K |
10,000 | 1.5K |
15,000 | 2K |
25,000 | 2.5K |
40,000 | 3K |
60,000 | 5K |
90,000 | 10K |
120,000 | 15K |
Gain X VIP points | |
500 | 6 |
---|---|
1,000 | 6 |
1,500 | 6 |
2,000 | 6 |
2,500 | 6 |
3,000 | 6 |
3,500 | 6 |
4,000 | 6 |
4,500 | 6 |
5,000 | 6 |
6,000 | 12 |
7,000 | 12 |
Spend X Emeralds | |
100 | 1 |
---|---|
500 | 2 |
3,000 | 3 |
7,000 | 3 |
12,000 | 3 |
18,000 | 4 |
25,000 | 4 |
35,000 | 6 |
50,000 | 8 |
70,000 | 10 |
90,000 | 10 |
120,000 | 16 |
150,000 | 20 |
Buy any pet X times | |
1 | 4 200 |
---|---|
2 | 4 200 |
3 | 4 200 |
4 | 4 200 |
5 | 4 200 |
6 | 4 200 |
7 | 4 200 |
8 | 4 200 |
9 | 4 200 |
10 | 4 200 |
Spend X Stall Coins | |
100 | 2 200 |
---|---|
300 | 4 200 |
500 | 4 200 |
800 | 6 200 |
1,200 | 8 200 |
1,600 | 8 200 |
2,000 | 8 200 |
2,500 | 10 200 |
3,000 | 10 200 |
3,500 | 10 200 |
4,000 | 10 200 |
4,500 | 10 200 |
5,000 | 10 200 |
Obtain a hero at the highest rank | |
6 200 | |
6 200 | |
6 200 | |
6 200 | |
6 200 | |
6 200 | |
6 200 | |
6 200 | |
6 200 | |
6 200 | |
6 200 |
Spend X Platinum Hits | |
3 | 3 200 |
---|---|
6 | 3 200 |
10 | 4 200 |
20 | 10 200 |
30 | 10 200 |
40 | 10 200 |
50 | 10 200 |
60 | 10 200 |
70 | 10 200 |
80 | 10 200 |
90 | 10 300 |
100 | 10 |
Receive the Gift of the Elements at level X | |
5 | 250 |
---|---|
10 | 500 |
15 | 750 |
20 | 1500 |
30 | 3000 |
Reach Evolution level X | |
2 | 250 |
---|---|
3 | 500 |
4 | 1000 |
5 | 2500 |
6 | 6000 |
Promote Lyria to rank X | |
250 | |
500 | |
1500 | |
5000 | |
25000 |
Upgrade Lyria’s Artifact to level X | |
10 | 100 |
---|---|
20 | 200 |
40 | 600 |
60 | 1500 |
80 | 2500 |
Upgrade Lyria’s Glyphs to a total level of X | |
10 | 500 |
---|---|
25 | 750 |
60 | 3500 |
100 | 8000 |
150 | 30000 |
Upgrade any hero’s skin X times | |
10 | 150 |
---|---|
20 | 400 |
30 | 750 |
40 | 1500 |
50 | 2500 |
60 | 3000 |
70 | 5000 |
80 | 6000 |
90 | 7000 |
100 | 8000 |
110 | 9000 |
120 | 10000 |
130 | 12500 |
140 | 17500 |
150 | 25000 |
Unlock the Ascension Spiral X times | |
1 | 100 |
---|---|
3 | 200 |
5 | 300 |
7 | 400 |
9 | 500 |
11 | 600 |
15 | 700 |
20 | 800 |
25 | 1000 |
30 | 1200 |
Upgrade Lyria’s abilities to a total level of X | |
50 | 100 |
---|---|
100 | 150 |
150 | 200 |
200 | 300 |
250 | 400 |
300 | 500 |
350 | 600 |
400 | 750 |
Violet |
||
Violet+1 |
||
Violet+2 |
||
Violet+3 |
9,720 |
|
Orange |
||
Orange+1 |
||
Orange+2 |
||
Orange+3 |
||
Orange+4 |
50,120 |
|
Red |
||
Red+1 |
||
Red+2 |
81,400 |